Cog coverage: 41.46%

Files Functions Classes

coverage.py v7.14.1, created at 2026-05-17 08:58 -0700

    Statements   Branches   Total
File   coverage statements missing excluded   coverage branches partial   coverage
cogapp/__init__.py   100.00% 1 0 0   100.00% 0 0   100.00%
cogapp/__main__.py   0.00% 3 3 0   100.00% 0 0   0.00%
cogapp/cogapp.py   54.35% 379 173 0   39.29% 140 25   50.29%
cogapp/errors.py   100.00% 15 0 0   100.00% 2 0   100.00%
cogapp/hashhandler.py   44.44% 63 35 0   16.67% 24 2   36.78%
cogapp/makefiles.py   18.18% 22 18 0   0.00% 14 0   11.11%
cogapp/options.py   77.89% 95 21 0   0.00% 10 0   70.48%
cogapp/test_cogapp.py   29.86% 911 639 2   15.00% 20 1   29.54%
cogapp/test_makefiles.py   25.00% 68 51 0   0.00% 6 0   22.97%
cogapp/test_whiteutils.py   72.73% 11 3 0   100.00% 0 0   72.73%
cogapp/utils.py   78.38% 37 8 0   66.67% 6 2   76.74%
cogapp/whiteutils.py   88.64% 44 5 0   87.50% 32 4   88.16%
Total   42.03% 1649 956 2   37.80% 254 34   41.46%

No items found using the specified filter.