Cog coverage: 38.58%

Files Functions Classes

coverage.py v7.6.9, created at 2024-12-06 06:21 -0500

File class statements missing excluded branches partial coverage
cogapp/__init__.py (no class) 1 0 0 0 0 100.00%
cogapp/__main__.py (no class) 3 3 0 0 0 0.00%
cogapp/cogapp.py CogError 3 0 0 2 0 100.00%
cogapp/cogapp.py CogUsageError 0 0 0 0 0 100.00%
cogapp/cogapp.py CogInternalError 0 0 0 0 0 100.00%
cogapp/cogapp.py CogGeneratedError 0 0 0 0 0 100.00%
cogapp/cogapp.py CogUserException 0 0 0 0 0 100.00%
cogapp/cogapp.py CogCheckFailed 0 0 0 0 0 100.00%
cogapp/cogapp.py CogGenerator 58 6 0 20 3 88.46%
cogapp/cogapp.py CogOptions 80 58 1 44 0 17.74%
cogapp/cogapp.py Cog 256 155 0 116 22 36.83%
cogapp/cogapp.py (no class) 86 9 0 8 2 86.17%
cogapp/makefiles.py (no class) 22 18 0 14 0 11.11%
cogapp/test_cogapp.py CogTestsInMemory 73 0 0 2 0 100.00%
cogapp/test_cogapp.py CogOptionsTests 31 31 0 0 0 0.00%
cogapp/test_cogapp.py FileStructureTests 29 29 0 0 0 0.00%
cogapp/test_cogapp.py CogErrorTests 11 11 0 0 0 0.00%
cogapp/test_cogapp.py CogGeneratorGetCodeTests 37 37 0 0 0 0.00%
cogapp/test_cogapp.py TestCaseWithTempDir 19 19 0 0 0 0.00%
cogapp/test_cogapp.py ArgumentHandlingTests 43 43 0 0 0 0.00%
cogapp/test_cogapp.py TestMain 27 27 0 0 0 0.00%
cogapp/test_cogapp.py TestFileHandling 73 73 0 2 0 0.00%
cogapp/test_cogapp.py CogTestLineEndings 12 12 0 0 0 0.00%
cogapp/test_cogapp.py CogTestCharacterEncoding 12 12 0 0 0 0.00%
cogapp/test_cogapp.py TestCaseWithImports 6 6 0 2 0 0.00%
cogapp/test_cogapp.py CogIncludeTests 46 46 0 0 0 0.00%
cogapp/test_cogapp.py CogTestsInFiles 122 122 2 6 0 0.00%
cogapp/test_cogapp.py CheckTests 40 40 0 6 0 0.00%
cogapp/test_cogapp.py WritabilityTests 19 19 0 0 0 0.00%
cogapp/test_cogapp.py ChecksumTests 30 30 0 0 0 0.00%
cogapp/test_cogapp.py CustomMarkerTests 12 12 0 0 0 0.00%
cogapp/test_cogapp.py BlakeTests 15 15 0 0 0 0.00%
cogapp/test_cogapp.py ErrorCallTests 12 12 0 0 0 0.00%
cogapp/test_cogapp.py (no class) 185 2 0 2 1 98.40%
cogapp/test_makefiles.py SimpleTests 51 51 0 6 0 0.00%
cogapp/test_makefiles.py (no class) 17 0 0 0 0 100.00%
cogapp/test_whiteutils.py WhitePrefixTests 17 17 0 0 0 0.00%
cogapp/test_whiteutils.py ReindentBlockTests 21 21 0 0 0 0.00%
cogapp/test_whiteutils.py CommonPrefixTests 12 12 0 0 0 0.00%
cogapp/test_whiteutils.py (no class) 18 0 0 0 0 100.00%
cogapp/utils.py Redirectable 8 3 0 4 2 58.33%
cogapp/utils.py NumberedFileReader 7 0 0 2 0 100.00%
cogapp/utils.py (no class) 22 5 0 0 0 77.27%
cogapp/whiteutils.py (no class) 44 5 0 32 4 88.16%
Total   1580 961 3 268 34 38.58%

No items found using the specified filter.