Cog coverage: 37.59%
Files Functions Classes
coverage.py v7.12.0, created at 2025-11-18 06:09 -0500
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | class | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| cogapp / __init__.py | (no class) | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| cogapp / __main__.py | (no class) | 0.00% | 3 | 3 | 0 | 100.00% | 0 | 0 | 0.00% | |||
| cogapp / cogapp.py | CogError | 100.00% | 3 | 0 | 0 | 100.00% | 2 | 0 | 100.00% | |||
| cogapp / cogapp.py | CogUsageError | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| cogapp / cogapp.py | CogInternalError | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| cogapp / cogapp.py | CogGeneratedError | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| cogapp / cogapp.py | CogUserException | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| cogapp / cogapp.py | CogCheckFailed | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| cogapp / cogapp.py | CogGenerator | 89.66% | 58 | 6 | 0 | 85.00% | 20 | 3 | 88.46% | |||
| cogapp / cogapp.py | CogOptions | 27.27% | 88 | 64 | 1 | 0.00% | 50 | 0 | 17.39% | |||
| cogapp / cogapp.py | Cog | 37.45% | 259 | 162 | 0 | 30.17% | 116 | 21 | 35.20% | |||
| cogapp / cogapp.py | (no class) | 89.77% | 88 | 9 | 0 | 50.00% | 8 | 2 | 86.46% | |||
| cogapp / hashhandler.py | HashHandler | 31.37% | 51 | 35 | 0 | 16.67% | 24 | 2 | 26.67% | |||
| cogapp / hashhandler.py | (no class) | 100.00% | 12 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| cogapp / makefiles.py | (no class) | 18.18% | 22 | 18 | 0 | 0.00% | 14 | 0 | 11.11% | |||
| cogapp / test_cogapp.py | CogTestsInMemory | 100.00% | 73 | 0 | 0 | 100.00% | 2 | 0 | 100.00% | |||
| cogapp / test_cogapp.py | CogOptionsTests | 0.00% | 31 | 31 | 0 | 100.00% | 0 | 0 | 0.00% | |||
| cogapp / test_cogapp.py | FileStructureTests | 0.00% | 29 | 29 | 0 | 100.00% | 0 | 0 | 0.00% | |||
| cogapp / test_cogapp.py | CogErrorTests | 0.00% | 11 | 11 | 0 | 100.00% | 0 | 0 | 0.00% | |||
| cogapp / test_cogapp.py | CogGeneratorGetCodeTests | 0.00% | 37 | 37 | 0 | 100.00% | 0 | 0 | 0.00% | |||
| cogapp / test_cogapp.py | TestCaseWithTempDir | 0.00% | 19 | 19 | 0 | 100.00% | 0 | 0 | 0.00% | |||
| cogapp / test_cogapp.py | ArgumentHandlingTests | 0.00% | 47 | 47 | 0 | 100.00% | 0 | 0 | 0.00% | |||
| cogapp / test_cogapp.py | TestMain | 0.00% | 27 | 27 | 0 | 100.00% | 0 | 0 | 0.00% | |||
| cogapp / test_cogapp.py | TestFileHandling | 0.00% | 79 | 79 | 0 | 0.00% | 2 | 0 | 0.00% | |||
| cogapp / test_cogapp.py | CogTestLineEndings | 0.00% | 12 | 12 | 0 | 100.00% | 0 | 0 | 0.00% | |||
| cogapp / test_cogapp.py | CogTestCharacterEncoding | 0.00% | 12 | 12 | 0 | 100.00% | 0 | 0 | 0.00% | |||
| cogapp / test_cogapp.py | TestCaseWithImports | 0.00% | 6 | 6 | 0 | 0.00% | 2 | 0 | 0.00% | |||
| cogapp / test_cogapp.py | CogIncludeTests | 0.00% | 46 | 46 | 0 | 100.00% | 0 | 0 | 0.00% | |||
| cogapp / test_cogapp.py | CogTestsInFiles | 0.00% | 122 | 122 | 2 | 0.00% | 6 | 0 | 0.00% | |||
| cogapp / test_cogapp.py | CheckTests | 0.00% | 61 | 61 | 0 | 0.00% | 6 | 0 | 0.00% | |||
| cogapp / test_cogapp.py | WritabilityTests | 0.00% | 19 | 19 | 0 | 100.00% | 0 | 0 | 0.00% | |||
| cogapp / test_cogapp.py | ChecksumTests | 0.00% | 34 | 34 | 0 | 100.00% | 0 | 0 | 0.00% | |||
| cogapp / test_cogapp.py | CustomMarkerTests | 0.00% | 12 | 12 | 0 | 100.00% | 0 | 0 | 0.00% | |||
| cogapp / test_cogapp.py | BlakeTests | 0.00% | 15 | 15 | 0 | 100.00% | 0 | 0 | 0.00% | |||
| cogapp / test_cogapp.py | ErrorCallTests | 0.00% | 12 | 12 | 0 | 100.00% | 0 | 0 | 0.00% | |||
| cogapp / test_cogapp.py | HashHandlerTests | 0.00% | 10 | 10 | 0 | 100.00% | 0 | 0 | 0.00% | |||
| cogapp / test_cogapp.py | (no class) | 98.98% | 197 | 2 | 0 | 50.00% | 2 | 1 | 98.49% | |||
| cogapp / test_makefiles.py | SimpleTests | 0.00% | 51 | 51 | 0 | 0.00% | 6 | 0 | 0.00% | |||
| cogapp / test_makefiles.py | (no class) | 100.00% | 17 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| cogapp / test_whiteutils.py | WhitePrefixTests | 0.00% | 17 | 17 | 0 | 100.00% | 0 | 0 | 0.00% | |||
| cogapp / test_whiteutils.py | ReindentBlockTests | 0.00% | 21 | 21 | 0 | 100.00% | 0 | 0 | 0.00% | |||
| cogapp / test_whiteutils.py | CommonPrefixTests | 0.00% | 12 | 12 | 0 | 100.00% | 0 | 0 | 0.00% | |||
| cogapp / test_whiteutils.py | (no class) | 100.00% | 18 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| cogapp / utils.py | Redirectable | 62.50% | 8 | 3 | 0 | 50.00% | 4 | 2 | 58.33% | |||
| cogapp / utils.py | NumberedFileReader | 100.00% | 7 | 0 | 0 | 100.00% | 2 | 0 | 100.00% | |||
| cogapp / utils.py | (no class) | 77.27% | 22 | 5 | 0 | 100.00% | 0 | 0 | 77.27% | |||
| cogapp / whiteutils.py | (no class) | 88.64% | 44 | 5 | 0 | 87.50% | 32 | 4 | 88.16% | |||
| Total | 38.47% | 1713 | 1054 | 3 | 32.55% | 298 | 35 | 37.59% | ||||
No items found using the specified filter.