Cog coverage: 38.64%

coverage.py v7.5.0a1.dev1, created at 2024-04-15 15:50 -0400

File statements missing excluded branches partial coverage
cogapp/__init__.py 1 0 0 0 0 100.00%
cogapp/__main__.py 3 3 0 0 0 0.00%
cogapp/cogapp.py 483 228 1 208 28 46.74%
cogapp/makefiles.py 22 18 0 14 0 11.11%
cogapp/test_cogapp.py 854 598 2 24 1 29.50%
cogapp/test_makefiles.py 68 51 0 6 0 22.97%
cogapp/test_whiteutils.py 68 50 0 0 0 26.47%
cogapp/utils.py 37 8 0 6 2 76.74%
cogapp/whiteutils.py 43 5 0 34 4 88.31%
Total 1579 961 3 292 35 38.64%

No items found using the specified filter.