Cog coverage: 99.49%
Files Functions Classes
coverage.py v7.13.2, created at 2026-01-25 07:14 -0500
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| cogapp / __init__.py | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| cogapp / __main__.py | 0.00% | 3 | 3 | 0 | 100.00% | 0 | 0 | 0.00% | |||
| cogapp / cogapp.py | 100.00% | 381 | 0 | 0 | 100.00% | 142 | 0 | 100.00% | |||
| cogapp / errors.py | 100.00% | 15 | 0 | 0 | 100.00% | 2 | 0 | 100.00% | |||
| cogapp / hashhandler.py | 100.00% | 63 | 0 | 0 | 100.00% | 24 | 0 | 100.00% | |||
| cogapp / makefiles.py | 100.00% | 22 | 0 | 0 | 100.00% | 14 | 0 | 100.00% | |||
| cogapp / options.py | 98.95% | 95 | 1 | 0 | 100.00% | 10 | 0 | 99.05% | |||
| cogapp / test_cogapp.py | 99.67% | 912 | 3 | 2 | 85.00% | 20 | 3 | 99.36% | |||
| cogapp / test_makefiles.py | 100.00% | 68 | 0 | 0 | 100.00% | 6 | 0 | 100.00% | |||
| cogapp / test_whiteutils.py | 100.00% | 68 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| cogapp / utils.py | 100.00% | 37 | 0 | 0 | 100.00% | 6 | 0 | 100.00% | |||
| cogapp / whiteutils.py | 100.00% | 44 | 0 | 0 | 100.00% | 32 | 0 | 100.00% | |||
| Total | 99.59% | 1709 | 7 | 2 | 98.83% | 256 | 3 | 99.49% | |||
No items found using the specified filter.