Cog coverage: 37.59%
Files Functions Classes
coverage.py v7.10.7, created at 2025-09-21 15:20 -0400
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
cogapp/__init__.py | 1 | 0 | 0 | 0 | 0 | 100.00% |
cogapp/__main__.py | 3 | 3 | 0 | 0 | 0 | 0.00% |
cogapp/cogapp.py | 496 | 241 | 1 | 196 | 26 | 45.23% |
cogapp/hashhandler.py | 63 | 35 | 0 | 24 | 2 | 36.78% |
cogapp/makefiles.py | 22 | 18 | 0 | 14 | 0 | 11.11% |
cogapp/test_cogapp.py | 911 | 643 | 2 | 20 | 1 | 29.11% |
cogapp/test_makefiles.py | 68 | 51 | 0 | 6 | 0 | 22.97% |
cogapp/test_whiteutils.py | 68 | 50 | 0 | 0 | 0 | 26.47% |
cogapp/utils.py | 37 | 8 | 0 | 6 | 2 | 76.74% |
cogapp/whiteutils.py | 44 | 5 | 0 | 32 | 4 | 88.16% |
Total | 1713 | 1054 | 3 | 298 | 35 | 37.59% |
No items found using the specified filter.